With Cathay Pacific topping the list, the Asia-Pacific Region is home to a majority of the world’s top airlines according to a survey by airline industry analyst firm Skytrax.
See the updated 2015 rankings here!
The World Airline Awards are regarded by the industry as a benchmark for airlines throughout the world. The survey format is based on analysis of business and leisure travelers, across all cabin travel types (First, Business, Premium Economy and Economy class passengers).
The World’s Top Airlines – 2014
2013 Rating | ||
1 | Cathay Pacific Airways | 6 |
2 | Qatar Airways | 2 |
3 | Singapore Airlines | 3 |
4 | Emirates | 1 |
5 | Turkish Airlines | 9 |
6 | ANA All Nippon Airways | 4 |
7 | Garuda Indonesia | 8 |
8 | Asiana Airlines | 5 |
9 | Etihad Airways | 7 |
10 | Lufthansa | 11 |
11 | Qantas Airways | 10 |
12 | EVA Air | 12 |
13 | Swiss | 16 |
14 | Thai Airways | 15 |
15 | Virgin Australia | 13 |
16 | Air New Zealand | 18 |
17 | British Airways | 27 |
18 | Malaysia Airlines | 14 |
19 | Hainan Airlines | 19 |
20 | Bangkok Airways | 31 |
21 | Austrian | 33 |
22 | South African Airways | 21 |
23 | Japan Airlines | 25 |
24 | Air Canada | 20 |
25 | Air France | 40 |
26 | Korean Air | 17 |
27 | Oman Air | 22 |
28 | Dragonair | 23 |
29 | Hong Kong Airlines | 41 |
30 | Aegean Airlines | 30 |
View the full list at World Airline Awards.